Salary Guide - Hungary
Based on 74 active offers in Hungary. Real-time data.
849,779
Avg min salary (HUF)
1,000,000
Median salary (HUF)
1,387,125
Avg max salary (HUF)
3,000,000
Highest salary (HUF)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Technical Consultant 💻 IT / Computer Science | 1,250,000 | 2,333,333 | 1,708,333 | 4 |
| Territory Manager 🏥 Health & Medical | 906,167 | 1,406,642 | 1,156,404 | 2 |
| Field Project Manager 🤝 Sales & Business | 1,067,917 | 1,658,013 | 1,362,965 | 2 |
| Site Reliability Engineer 💻 IT / Computer Science | 1,262,962 | 1,870,371 | 1,412,037 | 2 |
| Lead Consultant 💻 IT / Computer Science | 1,500,000 | 2,750,000 | 2,125,000 | 2 |
| Laboráns gyakornok 🏥 Health & Medical | 415,200 | 415,200 | 415,200 | 2 |
| Törzskönyvező gyakornok 📋 Administration & Office | 415,200 | 415,200 | 415,200 | 2 |
| Cloud CRM Consultant 💻 IT / Computer Science | 1,250,000 | 2,333,333 | 1,708,333 | 2 |
| Software engineer in test | 757,517 | 1,406,817 | 1,082,167 | 1 |
| Data engineer | 757,517 | 1,406,817 | 1,082,167 | 1 |
| Embedded software engineer | 757,517 | 1,406,817 | 1,082,167 | 1 |
| Full-stack software engineer | 757,517 | 1,406,817 | 1,082,167 | 1 |
| Senior product systems engineer | 908,979 | 1,688,104 | 1,298,541 | 1 |
| Staff platform engineer | 1,174,104 | 2,180,479 | 1,677,291 | 1 |
| Gyógyszercsomagoló gépkezelő | 463,000 | 0 | 463,000 | 1 |
| Early careers it systems operator program | 380,000 | 495,840 | 437,920 | 1 |
| Early careers program – it systems operator | 380,000 | 495,840 | 437,920 | 1 |
| Early career systems administration – mainframe internship | 375,000 | 488,840 | 431,920 | 1 |
| Mapping Specialist 🏥 Health & Medical | 986,667 | 1,480,000 | 1,233,333 | 1 |
| Robotic Startup Specialist 🏥 Health & Medical | 913,333 | 1,370,000 | 1,141,666 | 1 |
Monthly gross salaries in HUF.
Salary by experience
23 offers
11 offers
14 offers
26 offers
Salary by city
36 offers
19 offers
5 offers
3 offers
2 offers
1 offers
1 offers
1 offers
1 offers
1 offers
Salary by contract
Top paying skills
EtQ
2,750,000
2 offres
TrackWise
2,750,000
2 offres
OpenText
2,750,000
2 offres
FirstDoc
2,750,000
2 offres
FirstPoint
2,750,000
2 offres
NextDocs
2,750,000
2 offres
Agile methodology
2,750,000
2 offres
Software Validation
2,750,000
2 offres
Veeva Vault
2,611,111
6 offres
SharePoint
2,541,666
4 offres
Documentum
2,472,222
3 offres
Salesforce
2,379,166
4 offres
Enterprise CRM platforms
2,333,333
2 offres
Cloud architectures
2,333,333
2 offres
Vault CRM
2,333,333
2 offres
Estimates based on offers published on Jobiglo.